
Matches 2851 to 2900 of 3,248 for
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 2851 | F4762 | Tomasiewicz, Edwin | UnknownLastName, Delores | UNKNOWN | ? |
| 2852 | F2047 | Tomek, Robert Lee | Fleischer, Risa | UNKNOWN | ? |
| 2853 | F2340 | Tooley, Richard | Gregorius, Joan | UNKNOWN | ? |
| 2854 | F4764 | Trakel, M. | Wolf, Marcella | UNKNOWN | ? |
| 2855 | F277 | Trinklein, Michael Charles | Asche, Janice Lou | UNKNOWN | ? |
| 2856 | F4604 | Tritten, Adolph | Schaad, Emma | UNKNOWN | ? |
| 2857 | F4603 | Tritten, Adolph | Schaad, Emma | WFT Est 1889 1922 | ? |
| 2858 | F2459 | Trofholz, Friederic Edward | Grotelueschen, Lydia H. | UNKNOWN | ? |
| 2859 | F4623 | Troshynski, Leonard | Schmit, Leona | UNKNOWN | ? |
| 2860 | F138 | Tucek, Albert | Allen, Barbara | UNKNOWN | ? |
| 2861 | F1698 | Tucker, Roy | Ehlers, Cecelia | UNKNOWN | ? |
| 2862 | F1697 | Tucker, Unknownhusband | Ehlers, Cecelia | Yes, date unknown | |
| 2863 | F4767 | Turpin, Gene | UnknownLastName, Kathy | UNKNOWN | ? |
| 2864 | F2752 | Twiestmeyer, Heinrich | Harms, Adeline | UNKNOWN | ? |
| 2865 | F368 | Twille, Gerdt | Bakenhus, Anna Catharina Margarete | 6 May 1710 | Germany |
| 2866 | F5079 | Tyndall, Theodore | |||
| 2867 | F659 | Uchtman, Paul F. | Bender, Ethel A. | UNKNOWN | ? |
| 2868 | F978 | Ulrich, M.W. | Brower, Josphine | UNKNOWN | ? |
| 2869 | F4737 | UnknownLastName, Fastje | Stigge, Margareta | 1669 | Grossenkneten, Oldenburg, GER. |
| 2870 | F1552 | UnknownlLastName, Donald | Dilges, Janice | Yes, date unknown | |
| 2871 | F3418 | Urban, Joseph Vincent | Klimes, Stephanie | UNKNOWN | ? |
| 2872 | F2597 | Vacha, Leonard | Groteluschen, Lorraine | Sep 1956 | St. Mary's Catholic Church; Leigh, NE. |
| 2873 | F2187 | Valasek, UnknownHusband | Garofolo, Marsha | UNKNOWN | ? |
| 2874 | F4543 | Valenzuela, Dionicio G. | Ruiz, Margarita | UNKNOWN | ? |
| 2875 | F5081 | Valish, Emil | |||
| 2876 | F4798 | Van Alstyne, Thomas J. | Würdemann (I), Laura Louise | Yes, date unknown | |
| 2877 | F4799 | Van Heufeln, Ed | Van Heufeln, Unknown Wife | UNKNOWN | ? |
| 2878 | F1633 | Van Heufeln, Elmer | Dunker, Mary J. | 22 Apr 1960 | ? |
| 2879 | F4768 | Van Heufeln, Henry | Ubben, Zeide | 1885 | ? |
| 2880 | F3371 | Van Horn, Eugene | Keat, Clarice Gertrude | 2 May 1943 | Santa Monica, CA. |
| 2881 | F4800 | Vanallen, Ercill | Zerr, Elizabeth | UNKNOWN | ? |
| 2882 | F2305 | Vanderbilt, John Aaron | Gordon, Alice | Yes, date unknown | |
| 2883 | F2056 | Varejcka, Rudolph | Fogland, Margaret | UNKNOWN | ? |
| 2884 | F4803 | Varner, Frederick | Widner, Dicie | UNKNOWN | ? |
| 2885 | F290 | Vasek, Adolph F. | Asche, Lutzy | UNKNOWN | ? |
| 2886 | F4649 | Vasek, Gerald Adolph | Schultze, Gertrude | 15 Apr 1941 | ? |
| 2887 | F3631 | Vaughn, John | Kuzer, Anne | UNKNOWN | ? |
| 2888 | F3677 | Vehling, Harlan Henry | Lee, Noma Joyce | UNKNOWN | ? |
| 2889 | F1830 | Vetter, Daniel | Erb, Anna Maria | Bef 1725 | Germany |
| 2890 | F2815 | Vetter, Johann | Heinck, Anna Maria | Bef 1749 | Friesenheim, Baden, GER. |
| 2891 | F3382 | Vetter, Johann Georg | Keller, Anna Barbara | 30 Jun 1794 | Friesenheim, Baden, GER. |
| 2892 | F2959 | Vetter, Johann Jakob | Hildenbrandt, Anna Marie | 16 Nov 1772 | ? |
| 2893 | F735 | Vitale, Gerald Louis | Best, Wanda Rose | UNKNOWN | ? |
| 2894 | F2277 | Vitamvas, Arthur | Glodowski, Mabel | UNKNOWN | ? |
| 2895 | F1944 | Vogel, Herbert | Faltin, Dolores | UNKNOWN | ? |
| 2896 | F4466 | Vohs, Hans | Rehben, Minnie | UNKNOWN | ? |
| 2897 | F4448 | von Aschen, Levin | Raschen, Anna Margarete | 6 Feb 1644 | Dotlingen, Oldenburg, GER. |
| 2898 | F329 | Von Seggern (Jr.), Ronald | Backhus, Janice | UNKNOWN | ? |
| 2899 | F5083 | Voss, Gerhart | |||
| 2900 | F3121 | Voss, UnknownHusband | Hunteman, Esther | UNKNOWN | ? |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 65» Next»