
Matches 2801 to 2850 of 3,248 for
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 2801 | F3037 | Stuven, Jasper | Hohns, Elsabe | UNKNOWN | Germany |
| 2802 | F2530 | Suhr, August | Groteluschen, Frieda | UNKNOWN | Oldenburg, GER. |
| 2803 | F4743 | Suhr, Dennis | UnknownLastName, Margaret | UNKNOWN | ? |
| 2804 | F3563 | Suhr, Todd Merle | Kucera, Barbara Lee | 2 May 1998 | St. Peter's Lutheran Church; Creston, NE. |
| 2805 | F2724 | Suhr, UnknownHusband | Hansen, Hazel | UNKNOWN | ? |
| 2806 | F4101 | Sujka, UnknownHusband | Michaelson, Jacqueline | UNKNOWN | ? |
| 2807 | F1253 | Summers, Ralph Herman | Childs, Elizabeth Louise | UNKNOWN | ? |
| 2808 | F2288 | Sumption, Chester | Gobler, Viola | UNKNOWN | ? |
| 2809 | F3669 | Sunderland, Clyde Charles | Leavy, Rose Rebekah | Abt 1926 | ? |
| 2810 | F4744 | Suppe, James | UnknownLastName, Barbara | UNKNOWN | ? |
| 2811 | F4601 | Svoboda, Frank | Sayers, Valdean | UNKNOWN | ? |
| 2812 | F4746 | Swanda, UnknownHusband | Weber, Margaret | UNKNOWN | ? |
| 2813 | F2467 | Swanson, Brent | Grotelueschen, Mindy Kay | UNKNOWN | ? |
| 2814 | F4284 | Swanson, Gunnar | Nelson, Gladys | UNKNOWN | ? |
| 2815 | F681 | Swanson, Unknown Husband | Berner, Loretta Ann | WFT Est 1947 1973 | |
| 2816 | F4126 | Swanson, Unknownhusband | Moeller, Anne | Aft 1946 | ? |
| 2817 | F3649 | Sweet, Bud | Larsen, Connie | UNKNOWN | ? |
| 2818 | F2068 | Tanck, Hans | Folster, Catherine | Abt 1744 | Germany |
| 2819 | F4152 | Tanck, Wilhelm | Mohr, Anna | 31 Oct 1777 | Westensee, Schleswig-Holstein, GER. |
| 2820 | F1439 | Taylor, Charles | Davis, Nellie | UNKNOWN | ? |
| 2821 | F5071 | Taylor, James | |||
| 2822 | F1174 | Taylor, Robert | Cash, Donna | UNKNOWN | ? |
| 2823 | F4490 | Teeples, Edward | Rice, Alma | UNKNOWN | ? |
| 2824 | F356 | Tellefson, UnknownHusband | Bahr, Hulda Pauline | UNKNOWN | ? |
| 2825 | F4303 | Telschow, Elmer | Nolte, Mathilda | UNKNOWN | ? |
| 2826 | F3624 | Tesker, Bernard | Kunny, M. | UNKNOWN | ? |
| 2827 | F1933 | Tesker, Donovan | Fahney, M. | UNKNOWN | ? |
| 2828 | F2413 | Tesker, Henry | Grotelueschen, Emma | 11 Feb 1896 | Wisconsin |
| 2829 | F2272 | Tesker (, Jr.), Henry | Glaeser, L. | UNKNOWN | ? |
| 2830 | F528 | Thalken, Lavern | Bauman, Dorothy | UNKNOWN | ? |
| 2831 | F4745 | Thalken, Leonard L. | Svoboda, Viola | 5 Jun 1938 | Zion Presbyterian Church; Clarkson, Nebraska |
| 2832 | F1644 | Thalken, Otto | Dvorak, Anna | UNKNOWN | ? |
| 2833 | F4136 | Thedford, UnknownHusband | Moeller, Kate | UNKNOWN | ? |
| 2834 | F2872 | Theilen, George | Hellbusch, Eugenia | UNKNOWN | ? |
| 2835 | F1800 | Theilen, Norbert | Engelbart, Fern Ruby | Apr 1946 | |
| 2836 | F1806 | Theilen, Reinhardt | Engelbart, Marcella | Sep 1943 | |
| 2837 | F5130 | Thiemann, Friedrich | Plump, Gesine Margarethe | 07 Jan 1855 | Stuhr |
| 2838 | F2304 | Thimgan, Richard | Goodwin, Doris | UNKNOWN | ? |
| 2839 | F3615 | Thomas, Fred | Kumpf, Rosella | 22 May 1936 | Columbus, NE |
| 2840 | F2760 | Thomas, Garath John Alwyn | Harper, Karen Anne | UNKNOWN | ? |
| 2841 | F4758 | Thomas, Herbert | van Raison, Elsie | UNKNOWN | ? |
| 2842 | F855 | Thomas, James | Bornemann, Lynn | UNKNOWN | ? |
| 2843 | F2913 | Thompson, Garland | Henke, LaVerna | UNKNOWN | ? |
| 2844 | F1964 | Thompson, Layton | Fenster, Cheryl | UNKNOWN | ? |
| 2845 | F4285 | Thompson, Louis Elmer | Nelson, Gwendolyn Gertrude | UNKNOWN | ? |
| 2846 | F894 | Thompson, T. Kenneth | Boyd, Zella Flay | UNKNOWN | ? |
| 2847 | F531 | Tichota, UnknownHusband | Bauman, Ruth | UNKNOWN | ? |
| 2848 | F2709 | Ticknor, Keith | Hamann, Sharon | UNKNOWN | ? |
| 2849 | F3273 | Timblin, Rheao | Johannes, Viola | 6 Mar 1947 | Zion Lutheran Church; Leigh, NE. |
| 2850 | F5075 | Toman (, Sr.), Frank J. |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 65» Next»