
| Father | Male Moorschladt, Hermann Diedrich |
| Born | Dimhausen/Bassum |
|
| Died | ||
| Buried | ||
| Married | 21 Feb 1814 | |
| Father | ||
| Mother | ||
| Child 1 | Female Moorschladt, Catharina Maria |
| Born | 1815 | |
| Died | ||
| Buried | ||
| Spouse | Bremermann, Friederich | F5169 | |
| Married | ||
| Child 2 | Female Moorschladt, Mette Christine |
| Born | 29 Sep 1818 | |
| Died | ||
| Buried | ||
| Spouse | Stöver, Martin | F5170 | |
| Married | Yes, date unknown | |
| Child 3 | Male Moorschladt, Johann Hinrich |
| Born | 23 Dec 1821 | Hengsterholz |
| Died | 09 Jun 1873 | Westerburg |
| Buried |
| Child 4 | Male Moorschladt, Hermann Diederich |
| Born | 13 Oct 1825 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Menkens, Gesine Margaretha | F5171 | |
| Married | ||