
| Father | Male Groteluschen, Claus |
| Born | 1670 | Sage, Gemeinde, Oldenburg, GER. |
| Died | 27 Dec 1706 | Sage, Gemeinde, Oldenburg, GER. |
| Buried | 29 Dec 1706 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Married | Abt 1701 | Grossenkneten, Oldenburg, GER. |
| Father | Groteluschen, Hinrich | F2559 Group Sheet | |
| Mother | UnknownLastName, Anna | F2559 Group Sheet | |
| Mother | Female Bakenhus, Anna Catharina Margarete |
| Born | 8 Jan 1678 | Bakenhus by Sage, Oldenburg, GER. |
| Christened | 8 Jan 1678 | |
| Died | 15 Feb 1746 | Sage, Gemeinde, Oldenburg, GER. |
| Buried | 18 Feb 1746 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Other Spouse | Twille, Gerdt | F368 | |
| Married | 6 May 1710 | Germany |
| Father | Bakenhus, Hinrich | F393 Group Sheet | |
| Mother | Dicke, Gesche | F393 Group Sheet | |
| Child 1 | Male + Groteluschen, Hinrich |
| Born | 7 Mar 1701 | Sage, Gemeinde, Oldenburg, GER. |
| Christened | 10 Mar 1701 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Died | 7 Aug 1757 | Sage, Gemeinde, Oldenburg, GER. |
| Buried | 9 Aug 1757 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Spouse | Eilers, Imke Margarete | F1751 | |
| Married | 1724 | Germany |
| Child 2 | Male Groteluschen, Johann |
| Born | 15 May 1704 | Sage, Gemeinde, Oldenburg, GER. |
| Christened | 18 May 1704 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Died | 11 Feb 1770 | Marx, Oldenburg, GER. |
| Buried |
| Child 3 | Male + Groteluschen, Claus |
| Born | 7 Jan 1706 | Sage, Gemeinde, Oldenburg, GER. |
| Christened | 8 Jan 1706 | Evangelical Lutheran Kirchengemeinde, Grossenkneten, Oldenburg, GER. |
| Died | 20 Sep 1770 | Sage, Gemeinde, Oldenburg, GER. |
| Buried | 23 Sep 1770 | Evangelical Lutheran Kirchengemeinde; Grossenkneten; Oldenburg, GER. |
| Spouse | Hagedorn, Gesche Margarethe | F2511 | |
| Married | 23 Oct 1736 | Grossenkneten, Oldenburg, GER. |