
| Father | Male Engelbart (Sr.), Henry |
| Born | 23 Oct 1833 | Ahlhorn, Oldenburg, GER. |
| Died | UNKNOWN | Platte County, NE. |
| Buried | Christ Lutheran Cemetery; Columbus, NE. |
|
| Married | Abt 1878 | Platte County, NE. |
| Other Spouse | Wilke, Anna | F1793 | |
| Married | 17 Jun 1859 | Germany |
| Other Spouse | Depe, Maria | F1497 | |
| Married | 16 Mar 1878 | Platte County, NE. |
| Father | ||
| Mother | ||
| Mother | Female Unknownlastname, Mary |
| Born | WFT Est 1833 1861 | ? |
| Died | WFT Est 1885 1949 | ? |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Engelbart (Jr.), Henry |
| Born | Feb 1879 | Platte County, NE. |
| Died | WFT Est 1880 1969 | ? |
| Buried |