
| Father | Male Ehlers, Claus |
| Born | Abt 1733 | Felde, Schleswig Holstein, GER. |
| Died | 24 Mar 1779 | Felde, Schleswig Holstein, GER. |
| Buried | ||
| Married | 24 Oct 1759 | Felde, Schleswig-Holstein, GER. |
| Father | ||
| Mother | ||
| Mother | Female Dorens, Elsabe Dorothea |
| Born | Abt 1728 | Felde, Schleswig Holstein, GER. |
| Died | 26 Nov 1823 | Felde, Schleswig Holstein, GER. |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female + Ehlers, Margaretha Catharina |
| Born | Abt 1761 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Sell, Unknownhusband | F1722 | |
| Married | UNKNOWN | Germany |
| Child 2 | Female + Ehlers, Sophia Friederica |
| Born | Abt 1762 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Folster, Unknownhusband | F1729 | |
| Married | UNKNOWN | Germany |
| Child 3 | Male + Ehlers, Hans Schack |
| Born | Abt 1766 | Felde, Schleswig-Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Ehlers, Unknownwife | F1712 | |
| Married | UNKNOWN | Germany |
| Child 4 | Female + Ehlers, Margaretha Dorothea |
| Born | Abt 1768 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Dose (III), Unknownhusband | F1590 | |
| Married | UNKNOWN | Germany |
| Child 5 | Female + Ehlers, Anna Elsabe |
| Born | Abt 1770 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Kroll, Unknownhusband | F1692 | |
| Married | UNKNOWN | Germany |
| Child 6 | Female Ehlers, Josephine Friederica |
| Born | Abt 1771 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried |
| Child 7 | Male + Ehlers, Christopher Wilhelm |
| Born | 16 May 1773 | Felde, Schleswig-Holstein, GER. |
| Died | 23 Mar 1858 | Felde, Schleswig-Holstein, GER. |
| Buried | ||
| Spouse | Tanck, Charlotta Sophia | F1701 | |
| Married | 17 Oct 1800 | Westensee, Schleswig-Holstein, GER. |